DemoThis is a demo application using anonymized mock company data.
Reconciliation
| Issue | Source | Date | Amount | Severity | Status | |
|---|---|---|---|---|---|---|
| Stripe payout mismatch | Stripe | Apr 15, 2026 | £500 | High | Open | |
| Shopify vs Stripe revenue diff | Shopify | Apr 1 - Apr 30 | £2,300 | High | Open | |
| Missing refund in Xero | Xero | Apr 14, 2026 | £120 | Medium | In review | |
| FX difference | Stripe | Apr 13, 2026 | £45 | Low | Open | |
| Bank fee not recorded | Bank | Apr 12, 2026 | £15 | Low | Open |
1-5 of 5