DemoThis is a demo application using anonymized mock company data.
Expense Review
| Date | Description | Source | Amount | Category | Owner | Recurring | ||
|---|---|---|---|---|---|---|---|---|
| Apr 16, 2026 | META | Visa **** 4242 | £3,200 | Marketing | Olivia | Yes | ||
| Apr 16, 2026 | Klaviyo | Visa **** 4242 | £500 | Software | Olivia | Yes | ||
| Apr 15, 2026 | Unknown transaction | Stripe | £89 | Uncategorised | Unassigned | No | ||
| Apr 15, 2026 | Google Ads | Visa **** 4242 | £1,200 | Marketing | Olivia | Yes | ||
| Apr 14, 2026 | Amazon AWS | Visa **** 4242 | £142.32 | Software | Finance | Yes | ||
| Apr 14, 2026 | Refund to customer | Stripe | -£120 | Refunds | Finance | No |
Showing 1 to 6 of 6